
Master Plan
.
Legend:
Parcel 1A | Maya Commercial Centre - 3 Storey | 81 Units | |
Parcel 1B | Maya Corporate Office - 5 Storey | 06 Units | |
Parcel 2A | Acacia Apartment - 3 Storey | 120 Units | |
Parcel 2B | Hawthorn Terrace House | ||
Hawthorn Terrace House (22 x 70) | 31 Units | ||
Hawthorn Terrace House (20 x 70) | 31 Units | ||
Parcel 2C | Semi-Detached & Bungalow | ||
Bungalow - 3 Storey | 02 Units | ||
Semi Detached (35 x 70) - 3 Storey | 26 Units | ||
Semi Detached (35 x 80) - 3 Storey | 04 Units | ||
Parcel 3A | Banyan Hotel - 6 Storey | ||
Parcel 3B | Banyan Resort Villa - 3 Storey | 84 Units | |
Parcel 4 | JW i-City - 5 Storey | ||
Guard House |